Dunhill: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 688: Line 688:
[[File:Fourpipesset.jpg|thumb|right|135px|4 Pipes Set]]
[[File:Fourpipesset.jpg|thumb|right|135px|4 Pipes Set]]
[[File:Weeksetupbox.jpg|thumb|right|135px|Week Set Box]]
[[File:Weeksetupbox.jpg|thumb|right|135px|Week Set Box]]
[[File:Weeksetwhitespot.jpg|thumb|right|135px|White Spot Set]]
[[File:97777517 1493312807513683 3619345854889984000 n.jpg|thumb|right|135px|2 & 6 Sets, 1914]]
[[File:I150b.jpg|thumb|right|135px|3 pipes Set]]
[[File:I150b.jpg|thumb|right|135px|3 pipes Set]]
The first setup (see images on the right) contains 7 pieces for the weekly rotation, where the days of the week related to each of the pipes.
The first setup (see images on the right) contains 7 pieces for the weekly rotation, where the days of the week related to each of the pipes.