Erik Hesse: Difference between revisions

From Pipedia
Jump to navigation Jump to search
No edit summary
No edit summary
(46 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Erik Hesse PhD.jpeg|thumb|right|170px|Erik Hesse, PhD.]][[File:Forniture 4234.jpg|thumb|right|170px|Accessories.]]
[[File:Erik Hesse PhD.jpeg|thumb|right|170px|Erik Hesse, PhD.]][[File:Forniture 4234.jpg|thumb|right|170px|Accessories.]]
<font size="2">'''Note:''' <span style="color:#FF9933">This page is under construction. More pipes will come!</span></font><br>


Perhaps the greatest Dunhill's collection after Loring's.  
Perhaps the greatest Dunhill's collection after Loring's.  
Line 21: Line 20:
|<center><font size="2">'''From the 20s'''</font></center>  
|<center><font size="2">'''From the 20s'''</font></center>  
|}
|}
<center><gallery mode="packed" widths=187 heights=147>
<center><gallery mode="packed" widths=185 heights=145>
File:1921 C120-9.png|"Shell" C120/9 EX - PATS. MAR.9.15 & 1341418/20 1 (1921)
File:1921 C120-9.png|"SHELL" C120/9 EX PATS. MAR.9.15 & 1341418/20 1 (1921)
File:1923 cased LB2.jpg|"Shell" Cased LB 2 PATS. MAR.9.15. &**41418/20 3 (1923)  
File:1923 cased LB2.jpg|"SHELL" Cased LB2 PATS. MAR.9.15. &**41418/20 3 (1923)  
File:151 1924.jpg|"Shell" 151/9 PAT. NOS 1130806/15&1341418/20 4 (1924)
File:151 1924.jpg|"SHELL" 151/9 PAT. NOS 1130806/15&1341418/20 4 (1924)
File:DunhillSetA.jpg|Bruyere Set, "Inner Tube" PAT. NO 5861/12 5. Shapes 60, 35 & 42. (Reg. N. 654638 on stems) (1925).*
File:DunhillSetA.jpg|BRUYERE Set, "INNER TUBE" PAT. NO 5861/12 5. Shapes 60, 35 & 42 [Reg. N. 654638 on stems] (1925)*
File:1926 cased CW's.png|"Shell" Church Warden Set PAT. NOS 1130806/15 & 134118/20 6 (1926)
File:1926 cased CW's.png|"SHELL" Church Warden Set PAT. NOS 1130806/15 & 134118/20 6 (1926)
File:1926 120 .jpg|Bruyere 120 MADE IN ENGLAND 6 PATENT NO 158709/14 6 (1926)
File:1926 120 .jpg|BRUYERE 120 MADE IN ENGLAND 6 “INNER TUBE” PATENT NO 158709/14 (1926)
File:1926 128.jpg|"Shell" 128 PAT. NO. 209845/21 6 (1926)
File:1926 128.jpg|"SHELL" 128 PAT. NO. 209845/21 6 (1926)
File:Magnum 1926 .jpg|"Shell" MAGNUM (1) PAT. NO. 1341418/20 6 (1926)
File:Magnum 1926 .jpg|"SHELL" MAGNUM (1) PAT. NO. 1341418/20 6 (1926)
File:Magnum 2 1926.jpg|"Shell" MAGNUM (2) PAT. N0. 1341418/20 6 (1926)
File:Magnum 2 1926.jpg|"SHELL" MAGNUM (2) PAT. NO. 1341418/20 6 (1926)
File:1926 Shell 59-7.jpg|"Shell", 59/7 PAT. Nos 1130****42418/20 6 (1926)
File:1926 Shell 59-7.jpg|"SHELL", 59/7 PAT. NOS 1130****42418/20 6 (1926)
File:1926 361.jpg|Bruyere, 361 MADE IN ENGLAND6 “INNERTUBE” PATENT No 1130806/15 (1926)
File:1926 361.jpg|BRUYERE 361 MADE IN ENGLAND 6 “INNER TUBE” PATENT NO 1130806/15 (1926)
File:1927 LB 7 Shell.jpg|"Shell" LB7 MADE IN ENGLAND U.S. PATENTS 13414/8 & 353253/20 7*****
File:1927 LB 7 Shell.jpg|"SHELL" LB7 MADE IN ENGLAND U.S. PATENTS 13414/8 & 353253/20 7 (1927)*****
File:1927 Magnum 1.png|"Shell" MAGNUM MADE IN ENGLAND 7 PAT.NO 1343253/20 (1927)**
File:1927 Magnum 1.png|BRUYERE MAGNUM 15 MADE IN ENGLAND 7 “INNER TUBE” PAT. NO 1343253/20 (1927)**
File:Shell.1928 9.png|"Shell" 9 PAT. Nos 119708/17 116989/17 8
File:Shell.1928 9.png|"SHELL" 9 PAT. NOS 119708/17 116989/17 8 (1928)
File:1928 128.jpg|"Shell" 128 CANADIAN PATENT 209845/21 8 (128)***
File:1928 128.jpg|"SHELL" 128 CANADIAN PATENT 209845/21 8 (1928)***
File:1928 AND 1929 (top) LO9'S 2.png|2 LO9’s (1928) and (1929) - PAT. NO 5861/12 8 and PAT. NO 11689/17 9****
File:1928 AND 1929 (top) LO9'S 2.png|2 BRUYERE LO9’s “INNER TUBE” PAT. NO 5861/12 8 and PAT. NO 11689/17 9 (1928 and 1929)****
File:LC-1929.png|"Shell" LC CANADIAN PATENT 209845/21 9 (1929)
File:LC-1929.png|"SHELL" LC CANADIAN PATENT 209845/21 9 (1929)
File:A196.jpg|196 MADE IN ENGLAND “INNERTUBE” PAT No 1169989/17 9 (1929)
File:A196.jpg|BRUYERE 196 MADE IN ENGLAND “INNER TUBE” PAT. NO. 1169989/17 9 (1929)
File:1929 LBx .jpg|"SHELL" LBx US PATENTS 1341418/20 & 1343253/20 9 (1929)
</gallery></center>
</gallery></center>


Line 48: Line 48:
  <font size="2">'''***''' Bowl height is almost 2.5 inches.</font>
  <font size="2">'''***''' Bowl height is almost 2.5 inches.</font>


  <font size="2">'''****''' These pipes are the only two LO9’s that I have ever seen. I have not been able to find any other individual who has ever seen one.  Finally, to my best knowledge, the L09 is not listed in any Dunhill catalogue. The pipe is essentially an outsized 120.</font>
  <font size="2">'''****''' These pipes are the only two LO9’s that I have ever seen. I have not been able to find any other individual who has ever seen one.  Finally, to my best knowledge, the L09 is not listed in any Dunhill catalogue. The pipe is essentially an outsized 120.</font>


  <font size="2">'''*****''' From the personal collection of [[John_C._Loring]].</font>  
  <font size="2">'''*****''' From the personal collection of [[John_C._Loring]].</font>  
Line 58: Line 58:
|<center><font size="2">'''From the 30s & 40s'''</font></center>  
|<center><font size="2">'''From the 30s & 40s'''</font></center>  
|}
|}
<center><gallery mode="packed" widths=190 heights=150>
<center><gallery mode="packed" widths=190 heights=160>
File:1932 60-3 CW.jpg|Shell 60/3 CW US PATENT (blast covers part of patent number) 41418/20&1343253/20 12 (1932)
File:C60S.jpg|"SHELL" 60/3 CW US PATENT (blast covers part of patent number) 41418/20&1343253/20 12 (1932)
File:1933 DR 2 stem cased (LB size).jpg|Bruyere DR Cased 8 PAT. NO 116989/17 13 (1933)*
File:1933 DR 2 stem cased (LB size).jpg|BRUYERE DR Cased 8 PAT. NO. 116989/17 13 (1933)*
File:Shell1933 137.8.jpg|1933 137/8 DUNHILL’S SHELL MADE IN ENGLAND PAT. Nos 119708/7 & 116989/17 13 (1933)
File:Shell1933 137.8.jpg|"SHELL" 137/8 MADE IN ENGLAND PAT. NOS 119708/7 & 116989/17 13 (1933)
File:938 LB8.jpg|LB8 DUNHILL SHELL MADE IN ENGLAND 15 CANADIAN PATENT 200845/21 (1935)
File:938 LB8.jpg|SHELL LB8 MADE IN ENGLAND 15 CANADIAN PATENT 200845/21 (1935)
File:Shell482S.jpg|Shell 482 MADE IN ENGLAND17 U.S. PATENTS 1341418/20&1343253/20 (1937)
File:Shell482S.jpg|SHELL 482 MADE IN ENGLAND 17 U.S. PATENTS 1341418/20&1343253/20 (1937)
File:LB8.2-1937.jpg|LB 8 DUNHILL SHELL MADE IN ENGLAND 17 U.S. PATENTS 1341418/2&134325/20 (1937)**
File:LB8.2-1937.jpg|SHELL LB8 MADE IN ENGLAND 17 U.S. PATENTS 1341418/2&134325/20 (1937)**
File:LB83.1938.jpg|LB8 DUNHILL SHELL MADE IN ENGLAND PAT. NO. 417574 18 (1938)**
File:LB83.1938.jpg|SHELL LB8 MADE IN ENGLAND PAT. NO. 417574 18 (1938)**
File:1937 472 Roots.jpg|Root Set, 472 Root Cumberland’s (cased pair) MADE IN ENGLAND17 U.S. PATENT 1343253/20.***
File:1937 472 Roots.jpg|ROOT Cumberland’s Set 472 MADE IN ENGLAND 17 U.S. PATENT NO 1343253/20 (1937)***
File:Cased-35-36 Bruyere.jpg|Bruyere's, cased set 35/36, #35 PAT. NO41757419 #36 PAT.NO41757419 (1939)   
File:Cased-35-36 Bruyere.jpg|BRUYERE's, cased set 35/36, #35 PAT. NO 41757419 #36 PAT. NO. 41757419 (1939)   
File:LC-2.png|SHELL LC9 MADE IN ENGLAND 19 U.S. PATENT  1341418/20 9 (1939)
File:LC-2.png|SHELL LC9 MADE IN ENGLAND 19 U.S. PATENT  1341418/20 9 (1939)
File:521949.jpg|Bruyere, 52 F/T MADE IN ENGLAND9 PAT. NO 417074/34 9 (1949)
File:521949.jpg|BRUYERE 52 F/T MADE IN ENGLAND 9 PAT. NO. 417074/34 9 (1949)
File:1949 832.jpg|Shell ODA 832 MADE IN ENGLAND9 PAT. NO 417574/34 (1949)
File:1949 832.jpg|SHELL ODA 832 MADE IN ENGLAND 9 PAT. NO. 417574/34 (1949)
</gallery></center>
</gallery></center>


Line 77: Line 77:
  <font size="2">'''**''' From the personal collection of [[John_C._Loring]].</font>  
  <font size="2">'''**''' From the personal collection of [[John_C._Loring]].</font>  


  <font size="2">'''***''' From the personal collection of Edsel JAMES.</font>  
  <font size="2">'''***''' From the personal collection of Edsel James.</font>  
<br>
<br>
<div class="separator" style="clear: both; text-align: center;"></div>
<div class="separator" style="clear: both; text-align: center;"></div>
Line 85: Line 85:
|}
|}
<center><gallery mode="packed" widths=180 heights=140>
<center><gallery mode="packed" widths=180 heights=140>
File:1950 cased LB’s Shell and Bruyere.jpg|Cased LB’s Shell & Bruyere; Made In ENGLAND0 PAT. NO 417574/34 MADE IN ENGLAND0; Shell PAT. NO 417574/34 0 (1950)
File:1950 cased LB’s Shell and Bruyere.jpg|Cased LB’s SHELL & BRUYERE; Made In ENGLAND 0 PAT. NO 417574/34; Shell PAT. NO. 417574/34 0 (1950)
File:1950 120 AD gold.jpg|Root, 120 Made IN ENGLAND0 41754/34 14K AD GOLD (1950)
File:1950 120 AD gold.jpg|ROOT 120 MADE IN ENGLAND 0 41754/34 14K AD GOLD (1950)
File:ODA 801 Root.jpg|Root ODA 801 MADE IN ENGLAND0 3 4 PAT. NO 417574/34 (1950)
File:ODA 801 Root.jpg|ROOT ODA 801 MADE IN ENGLAND 0 3 4 PAT. NO. 417574/34 (1950 sold in 1954)
File:Shell KM.jpg|Shell, KM F/T MADE IN ENGLAND 0 2 PATENT NO 41754/34 (1950; sold 1952)
File:Shell KM.jpg|SHELL KM F/T MADE IN ENGLAND 0 2 PATENT NO. 41754/34 (1950 sold 1952)
File:ODA 836 root.jpg|Root, ODB 836 MADE IN ENGLAND 2 PAT. No 417574/34
File:ODA 836 root.jpg|ROOT ODB 836 MADE IN ENGLAND 2 PAT. NO. 417574/34 (1952)
File:1953 LB Root.1.jpg|Root, LB SP PAT. No 417574/34 (1953)*
File:1953 LB Root.1.jpg|ROOT LB SP MADE IN ENGLAND 3 PAT. NO. 417574/34 (1953)*
File:1953 120 AD gold.jpg|Shell, 120 -85 MADE IN ENGLAND3 PAT. NO 41754/34 14K AD GOLD (1953)
File:1953 120 AD gold.jpg|SHELL 120 -85 MADE IN ENGLAND 3 PAT. NO. 41754/34 14K AD GOLD (1953)
File:LC Tanshell.png|Tanshell, LC MADE IN ENGLAND3 PAT. NO 417574/34 (1953)
File:LC Tanshell.png|TANSHELL LC MADE IN ENGLAND 3 PAT. NO. 417574/34 (1953)
File:LB1954.jpg|Tanshell LB MADE IN ENGLAND 4 PAT. NO 417574/34 (1954)
File:LB1954.jpg|TANSHELL LB MADE IN ENGLAND 4 PAT. NO. 417574/34 (1954)
File:1954 ODA 837 Shell .jpg|Shell ODA 837 MADE IN ENGLAND4 PAT. NO 417574/34 (1954)
File:1954 ODA 837 Shell .jpg|SHELL ODA 837 MADE IN ENGLAND 4 PAT. NO. 417574/34 (1954)
File:1954 841 Root.jpg|Root, ODA 841 MADE IN ENGLAND PAT.NO 417574/344 (1954)
File:1954 841 Root.jpg|ROOT ODA 841 MADE IN ENGLAND 4 PAT. NO. 417574/344 (1954)
File:ODA 836 Bruyere.jpg|Bruyere, ODA 836 MADE IN ENGLAND 4 PAT. NO 417574/34 (1954)
File:ODA 836 Bruyere.jpg|BRUYERE ODA 836 MADE IN ENGLAND 4 PAT. NO. 417574/34 (1954)
File:1956 836.jpg|Shell, ODA 836 MADE IN ENGLAND6 S (1956)**
File:1956 836.jpg|SHELL ODA 836 MADE IN ENGLAND 6 S (1956)**
File:ODA836-1957.jpg|Shell, ODA 836 MADE IN ENGLAND7 S (1957)
File:ODA836-1957.jpg|SHELL ODA 836 MADE IN ENGLAND 7 S (1957)
File:841 Shell 1958.jpg|Shell, ODA 841 MADE IN ENGLAND8 (1958)
File:841 Shell 1958.jpg|SHELL ODA 841 MADE IN ENGLAND 8 T(1958)
File:ODA 841-1968.jpg|Tanshell, ODA 841 MADE IN ENGLAND8 (1958)***
File:ODA 841-1968.jpg|TANSHELL ODA 841 MADE IN ENGLAND 8 T(1958)***
File:ODA834Prince.jpg|ROOT BRIAR ODA 834 MADE IN ENGLAND8 (1958)
File:ODA834Prince.jpg|ROOT ODA 834 MADE IN ENGLAND 8 (1958)
File:ODA 835 S.jpg|Shell ODA 835 MADE IN ENGLAND9 (1959)
File:ODA 835 S.jpg|SHELL ODA 835 MADE IN ENGLAND 9 S(1959)
File:ODA 835 R.jpg|Root ODA  835 MADE IN ENGLAND9 (1959)
File:ODA 835 R.jpg|ROOT ODA  835 MADE IN ENGLAND 9 (1959)
File:6LB.jpg| Dunhill Shell 6LB* (Somewhere in 50s)****
File:6LB.jpg|SHELL 6LB (Date stamp unreadable. Most likely 1950-1954)****
</gallery></center>
</gallery></center>


Line 113: Line 113:
  <font size="2">'''***''' From the personal collection of David Gabriel.</font>
  <font size="2">'''***''' From the personal collection of David Gabriel.</font>


  <font size="2">'''****''' From the personal collection of Edsel. This was Edsel James’ “go to” pipe for more than 40 years. It has a gold repair band and the nomenclature is too buffed to read the end of the patent number or the date stamp. See below where this pipe is pictured along with a picture from P&T of Edsel holding the pipe not long before he sold it to me.</font>
  <font size="2">'''****''' From the personal collection of Edsel James. This was Edsel James’ “go to” pipe for more than 40 years. It has a gold repair band and the nomenclature is too buffed to read the end of the patent number or the date stamp. See below where this pipe is pictured along with a picture from P&T of Edsel holding the pipe not long before he sold it to me.</font>
  <br>
  <br>
<div class="separator" style="clear: both; text-align: center;"></div>
<div class="separator" style="clear: both; text-align: center;"></div>
Line 121: Line 121:
|}
|}
<center><gallery mode="packed" widths=190 heights=150>
<center><gallery mode="packed" widths=190 heights=150>
File:1960 Edsel LBS.jpg|Shell, LDS MADE IN ENGLAND 0 S (1960)*
File:1960 Edsel LBS.jpg|SHELL LBS MADE IN ENGLAND 0 S (1960)*
File:RootBulldog.jpg|Root Briar ODA 839 MADE IN ENGLANDo (1960)
File:RootBulldog.jpg|ROOT ODA 839 MADE IN ENGLAND 0  (1960)
File:ODA839A.jpg|Bruyere ODA 839 MADE IN ENGLAND1 (1961)
File:ODA839A.jpg|BRUYERE ODA 839 MADE IN ENGLAND 1 (1961)
File:Shell ODA835FT.jpg|Shell ODA 835 F/T MADE IN ENGLAND0 1
File:Shell ODA835FT.jpg|SHELL ODA 835 F/T MADE IN ENGLAND 0 1 S (1960 sold in 1961)
File:961 120 TS “not for sale.jpg|Tanshell, 120 (Not For Sale) from 1961
File:961 120 TS “not for sale.jpg|TANSHELL 120 (Not For Sale) MADE IN ENGLAND 1 T (1961)
File:ODA 835 T.jpg|TANSHELL ODA  835 MADE IN ENGLAND1 (1961)
File:ODA 835 T.jpg|TANSHELL ODA  835 MADE IN ENGLAND 1 T (1961)
File:ODA845.jpg|Shell, ODA 845, MADE IN ENGLAND1 S (1961) 1961
File:ODA845.jpg|SHELL ODA 845 MADE IN ENGLAND1 S (1961)
File:844 ODA 1961.png|Shell, ODA 844 MADE IN ENGLAND1 S (1961)
File:844 ODA 1961.png|SHELL ODA 844 MADE IN ENGLAND 1 S (1961)
File:1961 845 Root.jpg|Root, ODA 845 ROOT MADE IN ENGLAND1 (1961)
File:1961 845 Root.jpg|ROOT ODA 845 ROOT MADE IN ENGLAND 1 (1961)
File:6lb.1.jpg|Tanshell 6LB MADE IN ENGLAND2 (1962)
File:1962 6LBt.jpg|TANSHELL 6LB MADE IN ENGLAND 2 T (1962)
File:1962 ODA Shell 848.jpg|Shell ODA 848 MADE IN ENGLAND2 (1962)
File:1962 ODA Shell 848.jpg|SHELL ODA 848 MADE IN ENGLAND 2 S (1962)
File:ODA836-1962.jpg|Tanshell, ODA 836 MADE IN ENGLAND2 T (1962)
File:ODA836-1962.jpg|TANSHELL ODA 836 MADE IN ENGLAND 2 T (1962)
File:6LB63A.jpg|Bruyere 6LB MADE IN ENGLAND3 (1963)
File:6LB63A.jpg|BRUYERE 6LB MADE IN ENGLAND 3 A(1963)
File:ODA-851.jpg|Tanshell, ODA 851 F/T MADE IN ENGLAND3 T (1963)
File:ODA-851.jpg|TANSHELL ODA 851 F/T MADE IN ENGLAND 3 T (1963)
File:ODA850-1963.jpg|Shell, ODA 850 F/T MADE IN ENGLAND 3 S (1963)**
File:ODA850-1963.jpg|SHELL ODA 850 F/T MADE IN ENGLAND 3 S (1963)**
File:1964 LB TS.jpg|Tanshell, LB MADE IN ENGLAND4 (1964)
File:1964 LB TS.jpg|TANSHELL LB MADE IN ENGLAND 4 T (1964)
</gallery></center>
</gallery></center>


  <font size="2">'''*''' From the personal collection of Edsel JAMES.</font>  
  <font size="2">'''*''' From the personal collection of Edsel James.</font>  


  <font size="2">'''**''' From the personal collection of [[John_C._Loring]].</font>  
  <font size="2">'''**''' From the personal collection of [[John_C._Loring]].</font>  
Line 149: Line 149:
|}
|}
<center><gallery mode="packed" widths=187 heights=147>
<center><gallery mode="packed" widths=187 heights=147>
File:1970 845 Bruyere.jpg|Bruyere, ODA 845 F/T MADE IN ENGLAND0 (1970)
File:1970 845 Bruyere.jpg|BRUYERE ODA 845 F/T MADE IN ENGLAND O (1970)
File:ODA835A2.jpg|Bruyere, ODA 835 FT MADE IN ENGLANDO (1970)*
File:ODA835A2.jpg|BRUYERE ODA 835 FT MADE IN ENGLAND O (1970)*
File:861-5.jpg|Bruyere, 861/5 MADE IN ENGLAND23 (1983)
File:861-5.jpg|BRUYERE 861/5 MADE IN ENGLAND 23 A (1983)
File:EHRusset.jpg|Russet 5301 (AD special order band) MADE IN ENGLAND28 (1988)
File:HTDUNHILLCOLLECTOR.jpg|COLLECTOR MADE IN ENGLAND 27 HT (1987)
File:EHRusset.jpg|RUSSET 5301 (AD special order band) MADE IN ENGLAND 28 (1988)
</gallery></center>
</gallery></center>


  <font size="2">'''*''' Loring states on pp. 53 “in the ‘60’s and ‘70’s the 843 was sometimes stamped 845, the two pipes being identical except for the bit.”</font>  
  <font size="2">'''*''' Loring states on pp. 53 “in the ‘60’s and ‘70’s the 843 was sometimes stamped 835, the two pipes being identical except for the bit.”</font>  
<br><br>
<br><br>
<div class="separator" style="clear: both; text-align: center;"></div>
<div class="separator" style="clear: both; text-align: center;"></div>
----
----
<br>
<br>
  '''Addendum:'''[[File:Edsel.jpg|thumb|left|140px|P&T 1998]]<br>Edsel was in the first generation of serious (pre-Loring) Dunhill collectors.
  '''Addendum:'''[[File:Edsel.jpg|thumb|left|140px|P&T 1998]]<br>Edsel James was in the first generation of serious (pre-Loring) Dunhill collectors.


<div class="separator" style="clear: both; text-align: center;"></div>
<div class="separator" style="clear: both; text-align: center;"></div>
----
----
[[User:Yang|Yang]] ([[User talk:Yang|talk]]) 20:17, 14 June 2021 (UTC)
[[User:Yang|Yang]] ([[User talk:Yang|talk]]) 23:31, 22 June 2021 (UTC)
[[Category:Pipe makers by nationality]][[Category:Great Britain]]
[[Category:Pipe makers by nationality]][[Category:Great Britain]]
[[Category:Dunhill]]
[[Category:Dunhill]]

Revision as of 21:52, 26 July 2021

Erik Hesse, PhD.
Accessories.

Perhaps the greatest Dunhill's collection after Loring's.

The Evolution of My Pipe Collecting: Emphasizing the Dunhill Pipe

I was born in Berkeley, California in 1954, and for the first 30 or so years of my life, it was still “normal” to see men smoking their pipes publically. My next-door neighbor in the North Berkeley hills was a professor at U. C. Berkeley and a Chaucer scholar. I remember as a boy seeing this dapper man descend his stairs in the morning to go to work. Almost always he sported an elegant Harris tweed and puffed happily away on one of what l later learned was his regular rotation of Charatan pipes.

My best friend’s father was also a pipe smoker and I suspect that my interest in the pipe began with my observations of these two men. (...) See more about Dr. Hesse here.


Ehforniture 4227.jpg

Aspas-copy.pngIn closing, I want to emphasize that to my taste the finest of the Dunhill pipes are as fine as any pipes ever made. This does not mean that I do not believe that there are other (e.g., English, Italian, Scandinavian and American) pipe makers who have produced equally outstanding products.Aspas.png Hesse.




The Collection

From the 20s
* From the personal collection of Yang Forcióri. It is rare to find a cased set with more than two pipes. Additionally, most of the sets with three or more pipes that I have seen consist of only smaller pipes. This set is remarkable not only in terms of its condition, but as well, the pipes are good sized, with the 60 being a true group 4. Note also, as per the inscription in the second photo, the three pipes are “made from one briar root”.
** This pipe is extraordinarily large -- 11 inches in length and 4 ¾ inches in height. It is un-smoked and remains in its almost flawless original case. I assume this pipe was made to be a display piece for a Dunhill shop, although the patent number is for American export, which makes it impossible to speculate as to what shop that might have been.  The pipe includes the original inner tube that also has correct patent stamping.
*** Bowl height is almost 2.5 inches.
**** These pipes are the only two LO9’s that I have ever seen. I have not been able to find any other individual who has ever seen one.  Finally, to my best knowledge, the L09 is not listed in any Dunhill catalogue. The pipe is essentially an outsized 120.
***** From the personal collection of John_C._Loring. 



From the 30s & 40s
* This pipe is LB size and sports 2 red bakelite factory mouthpieces.
** From the personal collection of John_C._Loring. 
*** From the personal collection of Edsel James. 



From the 50s
* The SP stands for a pipe that was not in stock but was ordered by the purchaser at a given shop. It does not stand for “Special Pipe” or “Special Order” as is often thought
** From the personal collection of Les Sechler.
*** From the personal collection of David Gabriel.
**** From the personal collection of Edsel James. This was Edsel James’ “go to” pipe for more than 40 years. It has a gold repair band and the nomenclature is too buffed to read the end of the patent number or the date stamp. See below where this pipe is pictured along with a picture from P&T of Edsel holding the pipe not long before he sold it to me.


From the 60s
* From the personal collection of Edsel James. 
** From the personal collection of John_C._Loring. 



From the 70s & 80s
* Loring states on pp. 53 “in the ‘60’s and ‘70’s the 843 was sometimes stamped 835, the two pipes being identical except for the bit.” 





Addendum:

P&T 1998


Edsel James was in the first generation of serious (pre-Loring) Dunhill collectors.


Yang (talk) 23:31, 22 June 2021 (UTC)