Kaywoodie Shape Numbers: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 286: Line 286:
|33K|| Large Kohinoor |||                                                                1935-1938  
|33K|| Large Kohinoor |||                                                                1935-1938  
|-
|-
|34||  Medium octagon apple  |||                                                    1927-1928. 1935-1938  
|34||  Medium hexagon apple  |||                                                    1927-1928. 1935-1938  
|-
|-
|34B|| Yacht colt|||                                                                        1936-1937  
|34B|| Yacht colt|||                                                                        1936-1937  
Line 652: Line 652:
|98||  In-between Round Bulldog|||                                                  1935-1938  
|98||  In-between Round Bulldog|||                                                  1935-1938  
|-
|-
|98B|| Squat Square shank Bulldog, taper stem|||                              1947-1972  
|D98B|| Squat Square shank Bulldog, taper stem|||                              1947-1972  
|-
|-
|98B|| Squat Square shank Bulldog, saddle stem|||                            1947-1950  
|98B|| Squat Square shank Bulldog, saddle stem|||                            1947-1950  
280

edits

Navigation menu