Comoy's Shape Number Chart: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Replaced content with "<languages/> <translate> <!--T:1--> Comoy's pipes were given shape numbers in the 1909 catalogue and also names for each shape, but it would seem that these numbers were N...")
Tag: Replaced
No edit summary
Line 276: Line 276:
|386||bulldog|||str.||||paneled bowl
|386||bulldog|||str.||||paneled bowl
|-
|-
|388||originally listed here as a cutty, but more of Livepool with pointed front and back bowl (like a double ended ship)(see note at bottom)|||
|388||originally listed here as a cutty, but more of Livepool with pointed front and back bowl (like a double ended ship)(see note at bottom)|||str.||||M
str.||||M
|-
|-
|398||sq.bulldog(S)|||str.||||L
|398||sq.bulldog(S)|||str.||||L

Navigation menu