A closer look at the famous Peterson Standard System Pipe: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 1: Line 1:
[[File:System2.jpg‎|thumb|The Peterson "System"]]
[[File:System2.jpg‎|thumb|The Peterson "System"]]
[[File:System1.jpg‎|thumb|An illustration from a 1905 catalog showing the two design features. The draft holes are exaggerated, especially in the center stem illustration, which is in fact a cigar holder!]]
[[File:System1.jpg‎|thumb|An illustration from a 1905 catalog showing the two design features. The draft holes are exaggerated, especially in the center stem illustration, which is in fact a cigar holder!]]
[[File:PeteSystems.jpg|thumb|System Pipes, Jim Lilley collection]]


''By [[Jim Lilley]]''
''By [[Jim Lilley]]''
Line 87: Line 86:


<gallery widths=300 heights=200 caption="Jim Lilley collection">
<gallery widths=300 heights=200 caption="Jim Lilley collection">
PeteSystems.jpg|System Pipes
Pipedia41System305.jpg|System Pipe 305
Pipedia41System305.jpg|System Pipe 305
Pipedia43System307.jpg|System Pipe 307
Pipedia43System307.jpg|System Pipe 307
Line 94: Line 94:
Pipedia37SystemXL302.jpg|System Pipe XL302
Pipedia37SystemXL302.jpg|System Pipe XL302
</gallery>
</gallery>
See the main [[Peterson]] article.


[[Category: Peterson]]
[[Category: Peterson]]