Dunhill Collections: Difference between revisions

From Pipedia
Jump to navigation Jump to search
No edit summary
No edit summary
 
(43 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!--T:111-->
<!--T:111-->
<center><gallery mode="packed-hover" widths=190 heights=150 caption="Dunhill Collection - Erik Hesse (US)">
File:844 ODA 1961.png| ODA 844 - 1961
File:1927 Magnum 1.png| (Ultra Rare) Magnum - 1927
File:1921 C120-9.png|C120-9 Ex - PATS. MAR.9.15 & 1341418/20 1(1921)
File:Shell.1928 9.png|9 PAT. Nos 119708/17 116989/17 8
File:1928 AND 1929 (top) LO9'S 2.png|2 LO9’s 1928 and 1929 - PAT. NO 5861/17 8 and PAT. NO 11689/17 9
File:1926 cased CW's.png|Churchwardens Set - PAT. NOS 1130806/15 & 134118/20 6 (1926)
File:Shell KM.jpg|KM Shell MADE IN ENGLAND 0 2 PATENT 417574/34 “circle 4”
File:LC-1929.png| LC Shell, from 1929
File:LC Tanshell.png|| LC Tanshell, from 1953
File:LC-2.png|LC Shell, from 1939
File:1926 128.jpg| 128 Shell from 1926
File:1928 128.jpg| 128 Shell from 1928
File:Magnum 1926 .jpg| Dunhill Shell, Magnum from 1926
File:Magnum 2 1926.jpg| Dunhill Shell, Magnum (2) from 1926
File:151 1924.jpg| Dunhill Shell, 151 from 1924
File:1932 60-3 CW.jpg| Dunhill Shell CW 60/3 from 1932
File:521949.jpg|Dunhill Bruyere, 52 from 1952.
File:961 120 TS “not for sale.jpg| Dunhill Tanshell, 120 (Not For Sale) from 1961
File:1953 120 AD gold.jpg| Dunhill Shell, 120 - 14K AD Band
File:1950 120 AD gold.jpg| Dunhill Root Briar, 120 - 14K AD Band
File:1926 120 .jpg| Dunhill Bruyere, 120 from 1926
File:1923 cased LB2.jpg| Dunhill Shell, Cased LB2 - 1923
File:1937 472 Roots.jpg| Dunhill Root Set, (from the personal collection of Edsel James) Repair band*
File:1961 845 Root.jpg| Dunhill Root Briar, 845 - 1961
File:ODA-851.jpg| Dunhill Tanshell, 851 - 1963
File:1933 DR 2 stem cased (LB size).jpg|Dunhill DR, 2 stem cased (LB size), 1933
File:1950 cased LB’s Shell and Bruyere.jpg|Dunhill Set, cased LB’s Shell and Bruyere - 1950
File:1970 845 Bruyere.jpg| Dunhill Bruyere, 845 - 1970
File:1961 845 Shell.jpg| Dunhill Shell, 845 - 1961
File:Cased-35-36 Bruyere.jpg| Dunhill Bruyere Set, 35 & 36
File:ODA 841-1968.jpg| Dunhill Tanshell ODA 841 - 1968
File:ODA850-1963.jpg| ODA 850 - 1963, from the personal collection of [[John_C._Loring]].
File:861.jpg| Dunhill Bruyere, 861/5 - 1983
File:ODA845.jpg| Dunhill Shell ODA 845, 1961
</gallery></center>
<br>
'''Addendum:'''[[File:Edsel.jpg|thumb|left|140px|Pipes Magazine]]
Edsel was in the first generation  of serious (pre-Loring) Dunhill collectors.
<div class="separator" style="clear: both; text-align: center;"></div>
----


<!--T:113-->
<!--T:113-->

Latest revision as of 00:38, 22 May 2021






Chip states, "I understand that Dunhill rarely makes a spigot in a size five. They're few and far between due to the limited production. At least that is what the Dunhill representative told me - maybe once a year. Who's knows, he might have been playing salesman.



Yang (talk) 17:11, 4 May 2021 (UTC)