Better than Briar? What History Tells!: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 15: Line 15:
In 1876, ''Cope’s Tobacco Plant'' listed 27 different woods.  
In 1876, ''Cope’s Tobacco Plant'' listed 27 different woods.  


{| class="wikitable" style="margin:auto"
{| class="wikitable"
|Acacia||Alder|||Ash|| ||Aspen
|Acacia||Alder|||Ash||||Aspen
|-
|-
|Birch||Bird Cherry|||Box|| ||Buckthorn
|Birch||Bird Cherry|||Box||||Buckthorn
|-
|-
|Campeachy||Cedar|||Elder|| ||Elm
|Campeachy||Cedar|||Elder||||Elm
|-
|-
|Hawthorn||Hazel|||Heath Root|| ||Hornbeam
|Hawthorn||Hazel|||Heath Root||||Hornbeam
|-
|-
|Linden||Maple|||Mountain Ash|| ||Mulberry
|Linden||Maple|||Mountain Ash||||Mulberry
|-
|-
|Olive||Perfumed Cherry|||Plane Tree|| ||Poplar
|Olive||Perfumed Cherry|||Plane Tree||||Poplar
|-
|-
|Tree of the Gods||Walnut|||Wild Service
|Tree of the Gods||Walnut|||Wild Service
Line 47: Line 47:




{| class="wikitable" style="margin:auto"
{| class="wikitable"
|Applewood||Arbutus|||Beech||||Beef-wood
|Applewood||Arbutus|||Beech||||Beef-wood
|-
|-