British Pipe Brands & Makers A - D: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
(2 intermediate revisions by the same user not shown)
Line 53: Line 53:
|-
|-
|'''[[Ascot]]'''||'''[[Dunhill]]''' for H. Perkins & Son / Beney Ltd.
|'''[[Ascot]]'''||'''[[Dunhill]]''' for H. Perkins & Son / Beney Ltd.
|-
|'''[[Ashford]]'''||Need Information, (Ashford is also a line of [[Peterson]] pipes)
|-
|-
|'''[[Ashton]]'''||William John Taylor; Romford
|'''[[Ashton]]'''||William John Taylor; Romford
Line 65: Line 67:
|-
|-
|'''[[Atwood]]'''||One model with U.S. PAT. 2652062.
|'''[[Atwood]]'''||One model with U.S. PAT. 2652062.
|-
|'''[[Auld Erin]]||A [[Peterson]] second or sub-brand
|-
|-
|'''[[Autumn Gold]]'''||'''[[GBD]]''' sub-brand / second.
|'''[[Autumn Gold]]'''||'''[[GBD]]''' sub-brand / second.
Line 161: Line 165:
|-
|-
|'''[[Broseley Clay Tobacco Pipes]]'''||'''Rex M. Key'''; Broseley, Shropshire
|'''[[Broseley Clay Tobacco Pipes]]'''||'''Rex M. Key'''; Broseley, Shropshire
|-
|'''[[Brumfit]]'''||Need Information
|-
|-
|'''[[Brunette]]'''||'''[[GBD]]''' sub-brand / second.
|'''[[Brunette]]'''||'''[[GBD]]''' sub-brand / second.

Navigation menu