GBD Shapes/Numbers: Difference between revisions

m
no edit summary
m (change angle of model)
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 171: Line 171:
|367|| apple||| straight|||| unknown ||||
|367|| apple||| straight|||| unknown ||||
|-
|-
|368|| billiard?||| straight||||  round ||||
|368|| billiard||| straight||||  round ||||
|-
|-
|377|| Lovat ||| straight||||  round ||||
|377|| Lovat ||| straight||||  round ||||
Line 465: Line 465:
|9564|| Dublin||| unknown |||| unknown ||||
|9564|| Dublin||| unknown |||| unknown ||||
|-
|-
|9566|| bulldog ||| straight |||| unknown ||||
|9566|| bulldog ||| straight |||| round saddle || ||
|-
|-
|9567|| pot|||straight |||| round ||||
|9567|| pot|||straight |||| round ||||
Line 471: Line 471:
|9573||poker|||bent|||| diamond , full saddle|||| [https://pipedia.org/wiki/File:GBD_NS01.jpg] [https://pipedia.org/wiki/File:GBD_NS01.jpg]
|9573||poker|||bent|||| diamond , full saddle|||| [https://pipedia.org/wiki/File:GBD_NS01.jpg] [https://pipedia.org/wiki/File:GBD_NS01.jpg]
|-
|-
|9578|| cognac|||straight|||| unknown ||||
|9578|| cognac|||straight|||| round ||||
|-
|-
|9596|| hex tall billiard|||straight||||  diamond ||||
|9596|| hex tall billiard|||straight||||  diamond ||||
Line 505: Line 505:
|9647|| dublin||| straight|||| round  saddle||||[https://pipedia.org/wiki/File:GBD_9647_01.jpg] [https://pipedia.org/wiki/File:GBD_9647_07.jpg]
|9647|| dublin||| straight|||| round  saddle||||[https://pipedia.org/wiki/File:GBD_9647_01.jpg] [https://pipedia.org/wiki/File:GBD_9647_07.jpg]
|-
|-
|9649|| poker||| Quarter Bent|| || round ||||
|9649|| poker||| one/forth|| || round ||||
|-
|-
|9653|| author||| 1/8 bent||||oval||||
|9653|| author||| 1/8 bent||||oval||||
298

edits