Stanwell Shape Numbers and Designers: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2: Line 2:


In my experience Bas Stevens is one of the foremost authorities on Stanwell pipes. Whenever I find a shape I need information on or a pipe that I need help identifying the shape or the carver I email Bas and he has the information readily at hand. I picked up this shape listing from him some time ago and it identifies the shape by number and by designer. I found it extremely helpful so I wrote Bas and asked if I could post it here. Bas granted gracious permission and below is what Bas has provided.
In my experience Bas Stevens is one of the foremost authorities on Stanwell pipes. Whenever I find a shape I need information on or a pipe that I need help identifying the shape or the carver I email Bas and he has the information readily at hand. I picked up this shape listing from him some time ago and it identifies the shape by number and by designer. I found it extremely helpful so I wrote Bas and asked if I could post it here. Bas granted gracious permission and below is what Bas has provided.
 
[[File:StanwellCat early50s 1.jpg|thumb|400px|From an early 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellCat early50s 1.jpg|thumb|400px|From an early 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellCat early50s 2.jpg|thumb|400px|From an early 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellCat early50s 3.jpg|thumb|400px|From an early 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellCat early50s 4.jpg|thumb|400px|From an early 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellCat early50s PriceList.jpg|thumb|400px|From an early 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellLate50sCat 1.jpg|thumb|400px|From a late 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellLate50sCat 2.jpg|thumb|400px|From a late 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellLate50sCat 3.jpg|thumb|400px|From a late 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellLate50sCat 4.jpg|thumb|400px|From a late 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellLate50sCat 5.jpg|thumb|400px|From a late 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellLate50sCat 6.jpg|thumb|400px|From a late 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellLate50sCat 7.jpg|thumb|400px|From a late 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellLate50sCat 8.jpg|thumb|400px|From a late 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellLate50sCat 9.jpg|thumb|400px|From a late 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
[[File:StanwellLate50sCat 10.jpg|thumb|400px|From a late 1950's catalog, courtesy [http://danishpipemakers.com DanishPipeMakers.com]]]
*1. Stack, straight shank; canted or angled rim, l-r;
*1. Stack, straight shank; canted or angled rim, l-r;
:a) Freehand, straight, angled rim, named Nefertite, by Sixten Ivarsson – late 1950s.
:a) Freehand, straight, angled rim, named Nefertite, by Sixten Ivarsson – late 1950s.