Comoy's Shape Number Chart: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
(One intermediate revision by the same user not shown)
Line 67: Line 67:
|-
|-
|52||dublin|||1/4||||flatbottm sitter
|52||dublin|||1/4||||flatbottm sitter
|-
|56||brandy|||1/8||||[https://pipedia.org/wiki/File:Everyman56-01.jpg Everyman example] [https://pipedia.org/wiki/File:Everyman56-07.jpg Everyman detail]
|-
|-
|61||cavalier|||full bent.||||vulcunite foot
|61||cavalier|||full bent.||||vulcunite foot
Line 295: Line 297:
|-
|-
|435||lovat|||str.||||cyrindrical bowl
|435||lovat|||str.||||cyrindrical bowl
|-
|436B||liverpool|||str.||||[https://pipedia.org/wiki/File:Everyman436B-01.jpg Everyman example][https://pipedia.org/wiki/File:Everyman436B-07.jpg Everyman detail]
|-
|-
|437||billiard(S)|||str.||||M
|437||billiard(S)|||str.||||M

Navigation menu