Comoy's Shape Number Chart: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
(3 intermediate revisions by the same user not shown)
Line 17: Line 17:
----
----


'''Note:''' This chart has been changed to an easier to format edit. If you would prefer to see the format it was in before, the last version of that is still available by selecting the discussion tab at the top of this article.
'''Note:''' This chart has been changed to an easier to edit format. If you would prefer to see the format it was in before, the last version of that is still available by selecting the discussion tab at the top of this article.


{| class="wikitable" style="margin: left;"
{| class="wikitable" style="margin: left;"
Line 67: Line 67:
|-
|-
|52||dublin|||1/4||||flatbottm sitter
|52||dublin|||1/4||||flatbottm sitter
|-
|56||brandy|||1/8||||[https://pipedia.org/wiki/File:Everyman56-01.jpg Everyman example] [https://pipedia.org/wiki/File:Everyman56-07.jpg Everyman detail]
|-
|-
|61||cavalier|||full bent.||||vulcunite foot
|61||cavalier|||full bent.||||vulcunite foot
Line 139: Line 141:
|-
|-
|159||globe|||str.||||S
|159||globe|||str.||||S
|-
|178||pocket/vest|||str.||||round tapered stem, [[Bond Street]] example [https://pipedia.org/wiki/File:Bond_Street-178-01.jpg] [https://pipedia.org/wiki/File:Bond_Street-178-07.jpg] [https://pipedia.org/wiki/File:Bond_Street-178-09.jpg]
|-
|-
|182||billard(S)|||str.||||L
|182||billard(S)|||str.||||L
Line 295: Line 299:
|-
|-
|435||lovat|||str.||||cyrindrical bowl
|435||lovat|||str.||||cyrindrical bowl
|-
|436B||liverpool|||str.||||[https://pipedia.org/wiki/File:Everyman436B-01.jpg Everyman example][https://pipedia.org/wiki/File:Everyman436B-07.jpg Everyman detail]
|-
|-
|437||billiard(S)|||str.||||M
|437||billiard(S)|||str.||||M

Navigation menu