GBD Shapes/Numbers: Difference between revisions

Jump to navigation Jump to search
(4 intermediate revisions by 2 users not shown)
Line 307: Line 307:
|-
|-
|1534|| pot|||one-eighth|||| round
|1534|| pot|||one-eighth|||| round
|-
|1607|| Billiard|||one/eighth||||round, saddle
|-
|1625|| volcano|||one/eighth||||oval, saddle
|-
|1626|| Yachtsmen?|||one/eighth|||| round
|-
|-
|1637|| poker|||one/eighth|||| unknown
|1637|| poker|||one/eighth|||| unknown
Line 434: Line 440:
|9619|| barrel|||straight||||round
|9619|| barrel|||straight||||round
|-
|-
|9621|| cognac|||straight|||| unknown
|9621|| cognac|||straight|||| round shank saddle bit
|-
|-
|9624|| dublin|||one/half||||round
|9624|| dublin|||one/half||||round
291

edits

Navigation menu