Peterson: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 299: Line 299:
<gallery perrow=5 caption="More Patent Era Pipes:">
<gallery perrow=5 caption="More Patent Era Pipes:">
File:1916Tomato.JPG|An unusual 1916 Deluxe Squash Tomato shape with Amber Stem and magnificent Briar
File:1916Tomato.JPG|An unusual 1916 Deluxe Squash Tomato shape with Amber Stem and magnificent Briar
File:1916Tomato3.JPG|Top angle on the 1916 Deluxe
File:Peterson3patentHouse.JPG|3 Early Patent House Pipes, Jim Lilley Collection
File:Pipedia3.jpg|A patent bent, Jim Lilley Collection
File:Pipedia3.jpg|A patent bent, Jim Lilley Collection
File:Pipedia7.jpg|1900 Patent, Jim Lilley Collection
File:Pipedia7.jpg|1900 Patent, Jim Lilley Collection
File:Pipedia4.jpg|1901 patent, Jim Lilley Collection
File:Pipedia4.jpg|1901 patent, Jim Lilley Collection
File:Pipedia6.jpg|1913 Patent, Jim Lilley Collection
File:Pipedia6.jpg|1913 Patent, Jim Lilley Collection
File:1920VestPatent.JPG|Patent 1920 Vest Pocket Pipe, Jim Lilley Collection
File:1901Patent.jpg|1901 Amber stem cased, Jim Lilley Collection
File:1910Bulldog.JPG|Patent 1910 Bulldog, Jim Lilley Collection
File:1910Bulldog.JPG|Patent 1910 Bulldog, Jim Lilley Collection
File:ChuckWright1921OperaPatent2.jpg|1921 Patent 'Opera Pipe', Chuck Wright collection
File:Patent.jpg|Large Amber Patent Bent, Jim Lilley Collection
File:Peterson-poster-patent.gif|An old advertisement showing some great patents
File:1901GoldCased-L.jpg|1901 Gold Cased Patent
File:1903Chew5.JPG|An example of a repair to the damaged 1903 Patent Amber stem with a Silver lip protector
File:1903Chew5.JPG|An example of a repair to the damaged 1903 Patent Amber stem with a Silver lip protector
File:PatentHouse1-XL.jpg|1908 Patent Silver Cap House Pipe
File:PatentHouse1-XL.jpg|1908 Patent Silver Cap House Pipe
File:PetersonPatent Meer.jpg|1910 Patent Meer
File:AmberPatent1901.jpg|Amber 1901 Patent Bent
File:KariPatent.jpg|1908 Bulldog
</gallery>
</gallery>
</center>
</center>

Navigation menu