GBD Shapes/Numbers: Difference between revisions

Jump to navigation Jump to search
No edit summary
(3 intermediate revisions by 2 users not shown)
Line 308: Line 308:
|1534|| pot|||one-eighth|||| round
|1534|| pot|||one-eighth|||| round
|-
|-
|1625|| volcano|||one/eighth|||oval, saddle
|1607|| Billiard|||one/eighth||||round, saddle
|-
|1625|| volcano|||one/eighth||||oval, saddle
|-
|1626|| Yachtsmen?|||one/eighth|||| round
|-
|-
|1637|| poker|||one/eighth|||| unknown
|1637|| poker|||one/eighth|||| unknown
Line 436: Line 440:
|9619|| barrel|||straight||||round
|9619|| barrel|||straight||||round
|-
|-
|9621|| cognac|||straight|||| unknown
|9621|| cognac|||straight|||| round shank saddle bit
|-
|-
|9624|| dublin|||one/half||||round
|9624|| dublin|||one/half||||round
288

edits

Navigation menu