GBD Shapes/Numbers: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 46: Line 46:
|81|| apple||| one/half||||round
|81|| apple||| one/half||||round
|-
|-
|89|| pot ||| straight||||unknown
|89|| pot||| straight||||unknown
|-
|-
|105|| poker||| one/half||||round
|105|| poker||| one/half||||round
Line 52: Line 52:
|106|| billiard ||| one/fourth |||| bent saddle
|106|| billiard ||| one/fourth |||| bent saddle
|-
|-
|110|| pot ||| straight||||unknown
|106|| pot |||straight|||| round
|-
|-
|110|| pot||| straight||||unknown
|-
|-
|112|| Liverpool ||| straight |||| short round taper  
|112|| Liverpool ||| straight |||| short round taper  
Line 101: Line 102:
|253|| bulldog ||| one-fourth||||diamond
|253|| bulldog ||| one-fourth||||diamond
|-
|-
|254|| canadian||| straight||||oval
|254|| Canadian||| straight||||oval
|-
|-
|255|| canadian |||straight||||oval
|255|| Canadian||| straight||||oval
|-
|-
|256|| canadian ||| straight|||| oval
|256|| Canadian ||| straight|||| oval
|-
|-
|259|| bulldog ||| straight||||diamond
|259|| bulldog ||| straight||||diamond
|-
|-
|262|| liverpool||| straight||||round
|262|| Liverpool||| straight||||round
|-
|-
|-263|| canadian||| straight||||round
|263|| Canadian||| straight||||round
|-
|-
|269|| bulldog ||| straight||||diamond
|269|| bulldog ||| straight||||diamond
Line 117: Line 118:
|277|| billiard ||| straight|||| round
|277|| billiard ||| straight|||| round
|-
|-
|278|| dublin ||| straight||||round
|278|| Dublin ||| straight||||round
|-
|-
|287|| dublin/billiard* ||| straight||||round
|287|| Dublin/billiard* ||| straight||||round
|-
|-
|290|| billiard ||| straight||||round
|290|| billiard ||| straight||||round
|-
|-
|292|| dublin ||| straight|||| round
|292|| Dublin ||| straight|||| round
|-
|-
|293|| dublin ||| straight||||round
|293|| Dublin ||| straight||||round
|-
|-
|298|| billiard ||| straight||||round
|298|| billiard ||| straight||||round
Line 139: Line 140:
|316|| prince||| straight||||round
|316|| prince||| straight||||round
|-
|-
|326|| dublin|||straight|||| round
|326|| Dublin|||straight|||| round
|-
|-
|335|| apple||| straight||||round
|335|| apple||| straight||||round
Line 147: Line 148:
|347|| apple||| straight||||round
|347|| apple||| straight||||round
|-
|-
|354|| dublin||| unknown|||| unknown
|354|| Dublin||| unknown|||| unknown
|-
|-
|357|| prince||| one-eighth||||round
|357|| prince||| one-eighth||||round
Line 159: Line 160:
|368|| billiard?||| straight|||| round
|368|| billiard?||| straight|||| round
|-
|-
|377|| lovat ||| straight|||| round
|377|| Lovat ||| straight|||| round
|-
|-
|378|| lovat? ||| straight||||round
|378|| Lovat? ||| straight||||round
|-
|-
|392|| billiard ||| straight|||| round
|392|| billiard ||| straight|||| round
|-
|-
|432|| dublin ||| rev_one/fourth|||| round
|432|| Dublin ||| rev_one/fourth|||| round
|-
|-
|465|| canadian||| straight||||oval
|465|| Canadian||| straight||||oval
|-
|-
|470|| prince||| straight|||| round
|470|| prince||| straight|||| round
Line 195: Line 196:
|601|| poker||| straight|||| unknown
|601|| poker||| straight|||| unknown
|-
|-
|602|| liverpool||| straight||||round
|602|| Liverpool||| straight||||round
|-
|-
|652|| apple||| three/fourth||||round
|652|| apple||| three/fourth||||round
|-
|-
|666|| apple/dublin*|||one/half|||| round
|666|| apple/Dublin*|||one/half|||| round
|-
|-
|667|| pear|||one/half|||| unknown
|667|| pear|||one/half|||| unknown
Line 221: Line 222:
|753|| author|||one-eighth||||round
|753|| author|||one-eighth||||round
|-
|-
|760|| dublin|||straight||||oval
|760|| Dublin|||straight||||oval
|-
|-
|788|| apple|||one/fourth||||round
|788|| apple|||one/fourth||||round
Line 247: Line 248:
|863|| billiard|||straight|||| round
|863|| billiard|||straight|||| round
|-
|-
|864|| dublin|||straight||||round
|864|| Dublin|||straight||||round
|-
|-
|865|| liverpool|||straight||||round
|865|| Liverpool|||straight||||round
|-
|-
|866|| dublin |||straight||||round
|866|| Dublin |||straight||||round
|-
|-
|867|| billiard ||| one/half||||round
|867|| billiard ||| one/half||||round
|-
|-
|886|| liverpool||| straight||||round
|886|| Liverpool||| straight||||round
|-
|-
|868|| billiard ||| straight||||round
|868|| billiard ||| straight||||round
Line 261: Line 262:
|872|| prince ||| straight||||oval?
|872|| prince ||| straight||||oval?
|-
|-
|873|| dublin ||| straight||||round
|873|| Dublin ||| straight||||round
|-
|-
|885|| billiard ||| straight||||round
|885|| billiard ||| straight||||round
|-
|-
|886|| liverpool|||straight||||round
|886|| Liverpool|||straight||||round
|-
|-
|887|| billiard ||| straight||||round
|887|| billiard ||| straight||||round
Line 277: Line 278:
|900|| bulldog||| straight|||| diamond
|900|| bulldog||| straight|||| diamond
|-
|-
|106|| pot|||straight|||| round
|970T|| Canadian||| straight|||| taper
|-
|-
|1054|| billiard ||| straight||||round
|1054|| billiard||| straight||||round
|-
|-
|1074|| apple|||straight||||round
|1074|| apple|||straight||||round
|-
|-
|1121|| canadian||| straight||||oval
|1121|| Canadian||| straight||||oval
|-
|-
|1331|| billiard||| straight||||unknown
|1331|| billiard||| straight||||unknown
Line 291: Line 292:
|1345|| poker|||straight||||round
|1345|| poker|||straight||||round
|-
|-
|1350|| dublin/apple*|||rev_one/eighth||||round
|1350|| Dublin/apple*|||rev_one/eighth||||round
|-
|-
|1351|| stack_dublin*|||rev_one/eighth||||round
|1351|| stack_Dublin*|||rev_one/eighth||||round
|-
|-
|1352|| apple||| one/half||||round
|1352|| apple||| one/half||||round
|-
|-
|1353|| dublin/apple*|||rev_one/fourth round
|1353|| Dublin/apple*|||rev_one/fourth round
|-
|-
|1354|| dublin/bulldog*|||rev_one/fourth||||round
|1354|| Dublin/bulldog*|||rev_one/fourth||||round
|-
|-
|1451|| canadian||| straight||||oval
|1451|| Canadian||| straight||||oval
|-
|-
|1452|| bulldog||| straight|||| diamond
|1452|| bulldog||| straight|||| diamond
Line 317: Line 318:
|1637|| poker|||one/eighth|||| unknown
|1637|| poker|||one/eighth|||| unknown
|-
|-
|1648|| canadian|||straight|||| oval
|1648|| Canadian|||straight|||| oval
|-
|-
|1706|| billiard|||straight|||| oval
|1706|| billiard|||straight|||| oval
Line 345: Line 346:
|2640?|| cutty||| straight|||| round see [[GBD Meerschaum 2640]]
|2640?|| cutty||| straight|||| round see [[GBD Meerschaum 2640]]
|-
|-
|2871|| dublin||| rev_one/eighth|||| round
|2871|| Dublin||| rev_one/eighth|||| round
|-
|-
|3201|| small apple||| straight|||| round
|3201|| small apple||| straight|||| round
Line 357: Line 358:
|5071|| billiard|||one/half||||round
|5071|| billiard|||one/half||||round
|-
|-
|7002|| dublin|||one/fourth|||| round
|7002|| Dublin|||one/fourth|||| round
|-
|-
|7012|| apple|||straight||||round
|7012|| apple|||straight||||round
Line 365: Line 366:
|7891|| pot|||straight||||round
|7891|| pot|||straight||||round
|-
|-
|8641|| billiard/dublin?|||straight|||| round
|8641|| billiard/Dublin?|||straight|||| round
|-
|-
|9131|| billiard|||straight||||unknown
|9131|| billiard|||straight||||unknown
|-
|-
|9166|| liverpool|||straight||||round
|9166|| Liverpool|||straight||||round
|-
|-
|9240|| squat bulldog|||straight|||| diamond
|9240|| squat bulldog|||straight|||| diamond
|-
|-
|9260|| woodstock|||1/8 bent||||oval
|9260|| Woodstock|||1/8 bent||||oval
|-
|-
|9282|| bulldog||| straight|||| diamond
|9282|| bulldog||| straight|||| diamond
Line 397: Line 398:
|9456|| apple|||three/fourth||||round
|9456|| apple|||three/fourth||||round
|-
|-
|9457|| lovat||| straight||||round
|9457|| Lovat||| straight||||round
|-
|-
|9463|| billiard|||straight||||unknown
|9463|| billiard|||straight||||unknown
|-
|-
|9464|| lovat|||straight||||unknown
|9464|| Lovat|||straight||||unknown
|-
|-
|9465|| liverpool|||straight|||| round
|9465|| Liverpool|||straight|||| round
|-
|-
|9483|| pot|||straight|||| round
|9483|| pot|||straight|||| round
Line 431: Line 432:
|9552|| Calabash|||full |||| unknown
|9552|| Calabash|||full |||| unknown
|-
|-
|9553|| dublin/poker?|||straight|||| round
|9553|| Dublin/poker?|||straight|||| round
|-
|-
|9557|| poker||| straight|||| round
|9557|| poker||| straight|||| round
|-
|-
|9564|| dublin|||unknown||||unknown
|9564|| Dublin|||unknown||||unknown
|-
|-
|9566|| bulldog ||| straight ||||unknown
|9566|| bulldog ||| straight ||||unknown
Line 449: Line 450:
|9609|| pot|||three/fourth||||round
|9609|| pot|||three/fourth||||round
|-
|-
|9611|| dublin w/heal? [https://pipedia.org/wiki/File:GBDPreh01.jpg][https://pipedia.org/wiki/File:GBDPreh08.jpg]|||straight||||round shank saddle bit
|9611|| Dublin w/heal? [https://pipedia.org/wiki/File:GBDPreh01.jpg][https://pipedia.org/wiki/File:GBDPreh08.jpg]|||straight||||round shank saddle bit
|-
|-
|9618|| apple/oompaul*|||full|||| round
|9618|| apple/oompaul*|||full|||| round
Line 457: Line 458:
|9621|| cognac|||straight|||| round shank saddle bit
|9621|| cognac|||straight|||| round shank saddle bit
|-
|-
|9624|| dublin|||one/half||||round
|9624|| Dublin|||one/half||||round
|-
|-
|9629|| oval|||straight ||||unknown
|9629|| oval|||straight ||||unknown
Line 477: Line 478:
|9653|| author||| 1/8 bent||||oval
|9653|| author||| 1/8 bent||||oval
|-
|-
|9655|| canadian||| straight||||square
|9655|| Canadian||| straight||||square
|-
|-
|9656|| pot|||straight||||unknown
|9656|| pot|||straight||||unknown
|-
|-
|9658|| lovat|||straight|||| round
|9658|| Lovat|||straight|||| round
|-
|-
|9660|| brandy|||one/fourth||||round
|9660|| brandy|||one/fourth||||round
|-
|-
|9664|| dublin|||one-eighth||||oval
|9664|| Dublin|||one-eighth||||oval
|-
|-
|9665|| poker-sitter w/broad curved shank|||one/eighth|||| saddle bit [https://pipedia.org/wiki/File:Celebrity01.jpg][https://pipedia.org/wiki/File:Celebrity04.jpg][https://pipedia.org/wiki/File:Celebrity07.jpg]
|9665|| poker-sitter w/broad curved shank|||one/eighth|||| saddle bit [https://pipedia.org/wiki/File:Celebrity01.jpg][https://pipedia.org/wiki/File:Celebrity04.jpg][https://pipedia.org/wiki/File:Celebrity07.jpg]
|-
|-
|9668|| dublin|||straight||||unknown
|9668|| Dublin|||straight||||unknown
|-
|-
|9673|| canadian|||straight|||| unknown
|9673|| Canadian|||straight|||| unknown
|-
|-
|9675|| billiard?|||unknown||||unknown
|9675|| billiard?|||unknown||||unknown
Line 499: Line 500:
|9682|| pot|||one/fourth||||round
|9682|| pot|||one/fourth||||round
|-
|-
|9689|| dublin|||straight|||| unknown
|9689|| Dublin|||straight|||| unknown
|-
|-
|9691|| egg ||| full |||| round shank saddle bit [https://pipedia.org/wiki/File:GBDNewStandard9691-01.jpg][https://pipedia.org/wiki/File:NewStandard9691-10.jpg]
|9691|| egg ||| full |||| round shank saddle bit [https://pipedia.org/wiki/File:GBDNewStandard9691-01.jpg][https://pipedia.org/wiki/File:NewStandard9691-10.jpg]
Line 505: Line 506:
|9697|| urn||| one/fourth||||oval
|9697|| urn||| one/fourth||||oval
|-
|-
|9699|| canadian|||straight||||square
|9699|| Canadian|||straight||||square
|-
|-
|9889|| dublin|||straight |||| round
|9889|| Dublin|||straight |||| round
|-
|-
|9911|| cutty|||straight |||| round
|9911|| cutty|||straight |||| round
291

edits

Navigation menu